22ª Matchday
League Table: League One
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||||||
1 | Wycombe Wanderers | 20 | 12 | 7 | 1 | 30 | 14 | +16 | 43 | W | D | W | W | W | ||
2 | Ipswich Town | 19 | 10 | 6 | 3 | 29 | 15 | +14 | 36 | L | D | D | D | W | ||
3 | Peterborough United | 20 | 10 | 5 | 5 | 43 | 25 | +18 | 35 | W | D | W | L | L | ||
4 | Bristol Rovers | 19 | 10 | 4 | 5 | 29 | 25 | +4 | 34 | W | W | W | W | D | ||
5 | Blackpool FC | 20 | 8 | 9 | 3 | 30 | 23 | +7 | 33 | D | W | D | W | W | ||
6 | Rotherham United | 20 | 9 | 4 | 7 | 32 | 21 | +11 | 31 | D | L | L | W | W | ||
7 | Coventry City | 20 | 7 | 10 | 3 | 25 | 23 | +2 | 31 | L | D | D | W | D | ||
8 | Oxford United | 19 | 8 | 6 | 5 | 37 | 20 | +17 | 30 | L | D | W | D | W | ||
9 | Fleetwood Town | 18 | 9 | 3 | 6 | 31 | 24 | +7 | 30 | D | L | W | L | W | ||
10 | Portsmouth | 19 | 7 | 7 | 5 | 29 | 24 | +5 | 28 | L | D | W | W | W | ||
11 | Shrewsbury Town | 19 | 7 | 7 | 5 | 18 | 20 | -2 | 28 | W | D | L | W | L | ||
12 | Sunderland | 19 | 7 | 6 | 6 | 25 | 21 | +4 | 27 | D | L | L | D | W | ||
13 | Gillingham FC | 20 | 6 | 7 | 7 | 23 | 22 | +1 | 25 | D | W | L | W | L | ||
14 | Doncaster Rovers | 17 | 6 | 6 | 5 | 26 | 20 | +6 | 24 | L | D | L | D | W | ||
15 | Burton Albion | 19 | 6 | 6 | 7 | 21 | 22 | -1 | 24 | L | L | D | W | L | ||
16 | Lincoln City | 19 | 7 | 3 | 9 | 21 | 22 | -1 | 24 | W | W | L | D | L | ||
17 | Accrington Stanley | 20 | 5 | 7 | 8 | 29 | 30 | -1 | 22 | W | D | W | L | D | ||
18 | Rochdale FC | 20 | 6 | 4 | 10 | 22 | 33 | -11 | 22 | W | L | L | L | L | ||
19 | AFC Wimbledon | 20 | 5 | 5 | 10 | 25 | 31 | -6 | 20 | W | D | W | L | D | ||
20 | Tranmere Rovers | 19 | 4 | 5 | 10 | 22 | 34 | -12 | 17 | L | D | L | L | W | ||
21 | Milton Keynes Dons | 20 | 5 | 2 | 13 | 17 | 30 | -13 | 17 | W | D | L | L | L | ||
22 | Southend United | 21 | 1 | 4 | 16 | 22 | 59 | -37 | 7 | D | L | D | L | L | ||
23 | Bolton | 17 | 3 | 5 | 9 | 11 | 39 | -28 | 2 | L | D | L | W | W |
CORRECTIONS
Bolton: -12